On Going Schemes
Name of the project | Power(MW) | Energy(MU) |
---|---|---|
Pallivasal Extension Scheme | 60 | 153.9 |
Thottiyar HEP | 40 | 99 |
Ranni – Perunad SHEP | 4 | 16.73 |
Chathankottunada-II SHEP | 6 | 14.76 |
Vilangad SHEP | 7.5 | 22.63 |
Peechi SHEP | 1.25 | 3.315 |
Sengulam Augmentation Scheme | 85 | 153.9 |
Adyanpara SHEP | 3.5 | 9.01 |
Projects tendered for implementation by KSEB
Name of the project | Power(MW) | Energy(MU) |
---|---|---|
Athirapally HEP | 163 | 233 |
Mankulam HEP | 40 | 82 |
Karapuzha Dam Toe SHEP | 0.5 | 2.054 |
Anakkayam SHEP | 7.5 | 22.83 |
Perumthenaruvi SHEP | 6 | 25.73 |
Barapole SHEP | 15 | 36 |
Projects in Pipeline
Name of the project | Power(MW) |
---|---|
Kakkayam Small HEP | 3.0 |
Poringalkuthu SHEP | 24.0 |
Chimmony Small HEP | 2.5 |
Sengulam Tail Race Project | 3.6 |
Pazhassi Sagar HE Project | 20.0 |
Chembukkadavu Stage III | 6.0 |
Peruvannamoozhy | 7.0 |
Upper Kallar Project | 2 |
Peechad Project | 3.0 |
Thumboormuzhi | 8.0 |
Western Kallar | 5.0 |
Koodam | 4.5 |
Chinnar | 24.0 |
Sengulam Extn Scheme | 28.0 |
Olikkal | 4.5 |
Poovaramthodu | 2.7 |